A rare opportunity to own a Silvermine Preserve home where sophisticated design, exceptional craftsmanship and thoughtful technology come together. Engineered as a high-performance home, it incorporates geothermal heating and cooling along with advanced energy-efficient building systems that enhance year-round comfort, efficiency, and long-term value. Set within an exclusive enclave of architecturally distinctive new homes in South Salem, this modern, mid-century inspired residence offers a fresh interpretation of contemporary living. Nestled on a private one-acre site along a gated road, the single-level floor plan embraces clean architectural lines, expansive glass, and a seamless connection to the surrounding landscape. Offering approximately 3,000 square feet, the proposed home features four bedrooms and three-and-one-half baths, with the opportunity to collaborate directly with the builder to personalize interior finishes and selections. Located within the Katonah-Lewisboro School District, this exceptional offering combines architectural sophistication with innovative construction, all within easy reach of shopping, dining, schools, and outdoor recreation.
| MLS # | 1016941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 123 |
| Listing Provided By | William Raveis-New York LLC | Michael Neeley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Geothermal |
| Interior Features | First Floor Bedroom, Built-in Features, Chefs Kitchen, Master Downstairs |
| Window Features | Wall of Windows |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Geothermal Water Heater |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $2,250,000 low | high Med: $1,022,500 sqft: 3,000 low | high Med: 2,164 $ / sqft: $750 low | high Med: $474 On site: 123 low | high Med: 27.5 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $2,250,000 low | high Med: $1,022,500 sqft: 3,000 low | high Med: 2,164 $ / sqft: $750 low | high Med: $474 On site: 123 low | high Med: 27.5 | |