Brick ranch. All original
| MLS # | 1062292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Legendary | Joseph J. Fennelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom |
| Appliances | Cooktop |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 409 |
| Tax Annual Amount | 7125.56 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $710,000 low | high Med: $748,944 sqft: 1,150 low | high Med: 1,335 $ / sqft: $617 low | high Med: $593 On site: 20 low | high Med: 130 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $710,000 low | high Med: $748,944 sqft: 1,150 low | high Med: 1,335 $ / sqft: $617 low | high Med: $593 On site: 20 low | high Med: 130 | |