Welcome to 90 Union Street, Unit 5G! This fully renovated corner unit was taken down to the studs and beautifully redesigned in 2024. Move right into this bright and open 2-bedroom, 1-bath co-op, ideally located in the heart of New Rochelle. The home features recessed lighting throughout, brand-new appliances, ample closet space throughout including a walk-in pantry closet off of the eat-in-kitchen, and views of the Long Island Sound from every room. Perfect for first-time buyers or those looking to downsize, the building offers a variety of amenities including storage, indoor and outdoor parking options, a laundry room, and a peaceful courtyard for relaxing or recreation. Base maintenance includes electric, gas and heat so you do not have to worry about a monthly ConEdison bill! Conveniently located within walking distance to the New Rochelle Train Station and Hudson Park, this home offers both comfort and accessibility. Shareholder must reside in the apartment for a minimum of 3 years prior to subleasing. Schedule your showing today! Seller is highly motivated.
| MLS # | 984996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 210 |
| Listing Provided By | Keller Williams Realty Group | Jenna Guiliano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Basement | Y |
| Story(s) | 6 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen, Elevator, Open Floorplan, Quartz/Quartzite Counters, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Garage, On Street, Parking Lot |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10805 |
| School District | New Rochelle High School |
| Elementary School | Trinity Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10805) | |
Price: $260,000 low | high Med: $284,500 sqft: 950 low | high Med: 1,000 $ / sqft: $274 low | high Med: $285 On site: 210 low | high Med: 106.5 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10805 |
| School District | New Rochelle High School |
| Elementary School | Trinity Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10805) | |
Price: $260,000 low | high Med: $284,500 sqft: 950 low | high Med: 1,000 $ / sqft: $274 low | high Med: $285 On site: 210 low | high Med: 106.5 | |