New Listing
In-Person: 11/21 11:00 AM - 12:30 PMLocation, Location, Location! This 3 bedroom, 2 bath home is located in the highly desirable Westwood section of Malverne. It sits just 3 blocks from the Westwood LIRR train station and Westwood Park. Valley Stream School District #13. Large corner lot with great curb appeal. The home has a new boiler, Central Air Conditioning, and Anderson windows. Theres a large attached garage with an attached room that could be a gym, office or storage. There's also a sunroom off the kitchen that could be a great home office. Large living room and dining room. 3 good sized bedrooms. This home has a ton of potential! Priced to sell! Don't miss it! Professional pictures coming soon.
| MLS # | 1074271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1947 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty | Brian E. Lewis SRES |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,737 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | Neighborhood |
| Cooling | Central Air |
|---|---|
| Heating | Other |
| Interior Features | Ceiling Fan(s), Chandelier, Eat-in Kitchen, Entrance Foyer, Formal Dining, Pantry, Washer/Dryer Hookup |
| Window Features | Bay Window(s), Double Pane Windows |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Oil Water Heater |
| Security Features | Fire Alarm |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding, Stone |
| Fencing | Front Yard, Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 591 |
| Tax Annual Amount | 15595.64 |
| Tax Lot | 131 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Malverne |
| Zip Code | 11565 |
| School District | Valley Stream Central High Schoo |
| Elementary School | James A Dever School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11565) | |
Price: $699,900 low | high Med: $769,000 sqft: 1,737 low | high Med: 1,759 $ / sqft: $403 low | high Med: $437 On site: 2 low | high Med: 112 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 12:30 PM |
| In-Person 11/21 11:00 AM - 12:30 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Malverne |
| Zip Code | 11565 |
| School District | Valley Stream Central High Schoo |
| Elementary School | James A Dever School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11565) | |
Price: $699,900 low | high Med: $769,000 sqft: 1,737 low | high Med: 1,759 $ / sqft: $403 low | high Med: $437 On site: 2 low | high Med: 112 | |