Beautiful expanded ranch in mint condition, featuring 6 bedrooms and 4.5 baths, a marble entry foyer, and hardwood floors throughout. Abundant skylights fill the home with natural light, creating bright, inviting interiors and generous living spaces ready for immediate enjoyment. A large, beautifully maintained backyard provides plenty of space for outdoor entertaining, recreation, gardening, and relaxation. A new front door was installed last year, adding both style and curb appeal. Residents enjoy the exceptional Lake Success Country Club lifestyle, with private security, an 18-hole private golf course, clubhouse, fitness center, tennis and pickleball courts, Olympic-size pool, kiddie pool, summer camp, and six-day private garbage pickup-offering a resort-like lifestyle right at home.
| MLS # | 1038093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 81 |
| Listing Provided By | Lin Pan Realty Group LLC | Wentao Li |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,245 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Chandelier, Eat-in Kitchen, Formal Dining, Kitchen Island, Marble Counters, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | See Remarks |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1465 |
| Tax Annual Amount | 28937 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11020 |
| School District | Great Neck South High School |
| Elementary School | Lakeville Elementary School |
| High School | Great Neck South High School |
| Listing VS Median (in 11020) | |
Price: $2,188,000 low | high Med: $1,850,000 sqft: 3,245 low | high Med: 3,066 $ / sqft: $674 low | high Med: $609 On site: 81 low | high Med: 67 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11020 |
| School District | Great Neck South High School |
| Elementary School | Lakeville Elementary School |
| High School | Great Neck South High School |
| Listing VS Median (in 11020) | |
Price: $2,188,000 low | high Med: $1,850,000 sqft: 3,245 low | high Med: 3,066 $ / sqft: $674 low | high Med: $609 On site: 81 low | high Med: 67 | |
![]() | $1,980,0008 Rivers DriveGreat Neck, NY 11020 |