Welcome to this bright and inviting Jr. four, one-bedroom corner unit, ideally situated for comfortable living and convenience. featuring abundant natural light the corner layout offers a warm and airy feel throughout the home. Generous closet space provides excellent storage, while the well proportioned rooms offer flexibility for everyday living and entertaining. Conveniently located close to shopping, dining, transportation, Hutchinson River Pkwy, Cross County Pkwy and all the amenities you need, this charming complex is a wonderful place to call you own. Assigned parking and plenty of guest parking.Included in the maintenance: Heat, Hot Water. Fiscal Requirements: Minimum credit score of 725. If there are two buyers, the second applicant must have a credit score of 700 or higher. Maximum debt-to-income ratio of 35%. At least six (6) months of liquid assets to cover all expenses required. No bankruptcy in the last five (5) years required. No late payments within the last six (6) months on credit report required. At least two (2) years of steady employment required. Maximum of 80% of the purchase price may be financed. Maintenance guaranty and maintenance escrow security deposit required. Laundry, bike rack and storage located in basement.
| MLS # | 1055341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 28 |
| Listing Provided By | Houlihan Lawrence Inc. | Janine Sutton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Elevator, Recessed Lighting |
| Appliances | Range, Refrigerator, Stainless Steel Appliance(s) |
| Security Features | Fire Escape |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10801 |
| School District | New Rochelle High School |
| Elementary School | Daniel Webster Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10801) | |
Price: $219,000 low | high Med: $449,500 sqft: 700 low | high Med: 1,230 $ / sqft: $313 low | high Med: $404 On site: 28 low | high Med: 153 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10801 |
| School District | New Rochelle High School |
| Elementary School | Daniel Webster Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10801) | |
Price: $219,000 low | high Med: $449,500 sqft: 700 low | high Med: 1,230 $ / sqft: $313 low | high Med: $404 On site: 28 low | high Med: 153 | |