Desirable cul-de-sac location just off Westgate Terrace! This beautiful Raised Ranch offers comfortable living in a convenient location, just minutes from I-84, Metro-North, local schools, and the lake. Hardwood floors flow throughout the main level, featuring a welcoming living room with pellet stove. The lower level provides additional living space with a spacious family room and second pellet stove, perfect for relaxing or entertaining. Step outside and enjoy the expansive wraparound deck, conveniently accessible from both the kitchen and living room, overlooking beautiful perennial landscaping. A two-car garage provides plenty of parking and storage. With its inviting interior, desirable location, and wonderful outdoor space, this home offers the perfect combination of comfort, convenience, and charm. A number of updates have been done throughout the home.
| MLS # | 1059576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 26 |
| Listing Provided By | Houlihan Lawrence Inc. | Joseph K. Kelley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,808 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.89 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Other |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk Through Kitchen, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Other, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener Owned |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Near School, Near Shops, Part Wooded, Sloped |
| Fencing | Electric |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 457000 |
| Tax Annual Amount | 12330.94 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $529,000 low | high Med: $585,000 sqft: 1,808 low | high Med: 1,848 $ / sqft: $293 low | high Med: $317 On site: 26 low | high Med: 186 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $529,000 low | high Med: $585,000 sqft: 1,808 low | high Med: 1,848 $ / sqft: $293 low | high Med: $317 On site: 26 low | high Med: 186 | |