$5,000 GRANT ELIGIBLE | Welcome to DOWNTOWN New Rochelle at 70 Locust Avenue! This move-in ready 1-bedroom, 1-bathroom is fully renovated and located on the fifth (5th) floor in an elevator building. A short distance to the Metro North, Beeline bus service and major highways, this apartment is in a prime location for commuting throughout Westchester, NYC (Grand Central) and the metro area. New Roc City, Monroe and Iona colleges, Montefiore hospital, restaurants, nearby parks, local attractions and more are all within close proximity to this unit! The complex features two laundry rooms, in-house super/staff and a gym. Parking options include covered parking at a third-party lot, on-street or on-site with a waitlist. Costs here are predictable and straightforward since ALL utilities included in the monthly maintenance with an additional $60 fee per AC per month from June through October. || This property is eligible for a $5,000 Chase Homebuyer Grant that can be used to reduce the cost of your mortgage. || Seller offering additional concessions || Contact the agent for more details. Schedule your tour today!
| MLS # | 1041907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX Distinguished Hms.&Prop | Anika Hall |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | See Remarks, Other |
| Interior Features | Elevator, Other |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Off Site, On Street, Parking Lot, Open |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10801 |
| School District | New Rochelle High School |
| Elementary School | Trinity Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10801) | |
Price: $193,900 low | high Med: $449,500 sqft: 750 low | high Med: 1,230 $ / sqft: $259 low | high Med: $404 On site: 69 low | high Med: 139 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10801 |
| School District | New Rochelle High School |
| Elementary School | Trinity Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10801) | |
Price: $193,900 low | high Med: $449,500 sqft: 750 low | high Med: 1,230 $ / sqft: $259 low | high Med: $404 On site: 69 low | high Med: 139 | |