New Listing
In-Person: 11/21 11:00 AM - 1:00 PMWelcome to this spacious 4 bedroom,2 bath 1805 sq ft Side Hall Colonial located in the desirable Webster Elementary School District. This home offer first floor bedroom, large rooms all with hardwood floors throughout. Spacious deck and 3 season room. Original details throughout the home. Detached garage, brick patio among the features of the home.
| MLS # | 1073168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Realty | Thomas G. Burns |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,805 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Property View | Neighborhood, Trees, Woods |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Natural Woodwork, Original Details, Storage, Walk Through Kitchen |
| Window Features | Screens |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Construction Materials | Aluminum Siding, Block, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Back Yard, Garden, Near Public Transit, Near School, Near Shops, Private, Rolling Slope |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, On Street |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 719880 |
| Tax Annual Amount | 16130 |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10801 |
| School District | New Rochelle High School |
| Elementary School | Daniel Webster Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10801) | |
Price: $799,000 low | high Med: $567,000 sqft: 1,805 low | high Med: 1,510 $ / sqft: $443 low | high Med: $375 On site: 2 low | high Med: 100 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 1:00 PM |
| In-Person 11/22 11:00 AM - 1:00 PM |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10801 |
| School District | New Rochelle High School |
| Elementary School | Daniel Webster Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10801) | |
Price: $799,000 low | high Med: $567,000 sqft: 1,805 low | high Med: 1,510 $ / sqft: $443 low | high Med: $375 On site: 2 low | high Med: 100 | |