Attention buyers! A similar two-family house across the street from us sold in the summer of 2026 for $1.6 million! Take the opportunity to buy this property at the discounted asking price! We are selling it as-is, with great, respectful, reliable, on-time-paying tenants. You are also getting A VACANT second floor with a spacious balcony and nice hardwood floors. The property offers two generously sized two-bedroom, one-bath apartments, plus a walk-in accessory unit with its own full bath-ideal for extended living or additional income potential. Enjoy a private backyard, perfect for relaxing or entertaining. Perfectly positioned on the border of Woodside and Jackson Heights, this home offers excellent connectivity with easy access to the 7 train, LIRR, and multiple bus lines, including the Q47 and Q49-making commuting a breeze. Two blocks away from the BQE0.6-mile distance from 55th St and Broadway E F M R train station. A fantastic opportunity in a highly desirable and well-connected neighborhood, minutes away from Northern Boulevard and Roosevelt Avenue-packed with restaurants, markets, and retail.
| MLS # | 1048465 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 46 |
| Listing Provided By | Trademarko Realty Inc | Peter Nowik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 1 |
| Car Port | Yes |
| Units | 2 |
| Cooling | None |
|---|---|
| Heating | Baseboard |
| Interior Features | Natural Woodwork |
| Construction Materials | Brick |
|---|---|
| Lot Features | Back Yard, Front Yard, Garden, Near Public Transit, Near School, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Driveway, Garage, Private |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 12089 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | William Cullen Bryant High Schoo |
| Elementary School | Ps 152 Gwendoline N Alleyne |
| High School | William Cullen Bryant High Schoo |
| Listing VS Median (in 11377) | |
Price: $1,380,000 low | high Med: $550,000 sqft: 2,700 low | high Med: 610 $ / sqft: $511 low | high Med: $902 On site: 46 low | high Med: 136 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | William Cullen Bryant High Schoo |
| Elementary School | Ps 152 Gwendoline N Alleyne |
| High School | William Cullen Bryant High Schoo |
| Listing VS Median (in 11377) | |
Price: $1,380,000 low | high Med: $550,000 sqft: 2,700 low | high Med: 610 $ / sqft: $511 low | high Med: $902 On site: 46 low | high Med: 136 | |
![]() | $1,488,00031-12 71st StreetJackson Heights, NY 11370 |
![]() | $1,558,0003039 69th StreetWoodside, NY 11377 |