New Listing
In-Person: 11/19 6:00 PM - 7:00 PMWelcome to 62 12th Avenue, Mineola-a beautifully rebuilt home offering 5 bedrooms, 3 bathrooms, and a full finished basement. Newly constructed from the existing foundation up, this home delivers a fresh start with everything above the foundation brand new, complemented by split units throughout for personalized comfort and a new Navien high-efficiency boiler. 5 bedrooms provide flexibility for guests, a home office, or everyday living, while the finished basement adds valuable space for recreation and entertaining. Enjoy a convenient location with access to the Mineola LIRR station, local restaurants, neighborhood shops, parks, and NYU Langone Hospital-Long Island, plus the shopping and dining destinations of nearby Garden City and Roosevelt Field. Combining brand-new construction with access to transportation and everyday amenities, this home offers an exceptional opportunity to enjoy all that Mineola and its surroundings have to offer.
| MLS # | 1074412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX City Square | Eduin De Los Santos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Basement | Y |
| Acreage | 0.10 |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 10003 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,298,000 low | high Med: $379,000 sqft: 2,300 low | high Med: 985 $ / sqft: $564 low | high Med: $385 On site: 1 low | high Med: 73 | |
| Open House |
|---|
| In-Person 11/19 6:00 PM - 7:00 PM |
| In-Person 11/21 1:00 PM - 3:00 PM |
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,298,000 low | high Med: $379,000 sqft: 2,300 low | high Med: 985 $ / sqft: $564 low | high Med: $385 On site: 1 low | high Med: 73 | |
![]() | $989,99995 Krug PlaceMineola, NY 11501 |