Prime Location & Investment Opportunity in the Heart of Brewster! Located directly across from the Brewster Metro-North Station, this multi-family property offers exceptional convenience with approximately a 2-minute walk to the train-ideal for commuters and tenants alike. The property features 5-car garage capacity, ample off-street parking, and laundry potential, providing additional opportunities to increase rental income and value. Long-term tenants are already in place, offering an attractive foundation for an investor looking for an income-producing property. Heating systems and water heaters have been updated, while most units have been renovated, with ongoing repairs and maintenance completed as needed. Recent exterior improvements include the back interior hallway being freshly painted and the entire house power washed this summer. A rare opportunity to own a well-located multi-family property with strong rental appeal, parking, garage space, and convenient access to Metro-North, shopping, restaurants, and downtown Brewster.
| MLS # | 1040132 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 64 |
| Listing Provided By | Compass Greater NY, LLC | Patricia A. Wagner |
| SQ Feet | 8,911 |
|---|---|
| Basement | Y |
| Units | 8 |
| Building(s) | 3 |
| Zoning | PB |
| Acreage | 0.56 |
| Property View | Neighborhood, Open, Trees, Woods |
| Cooling | None |
|---|---|
| Heating | Baseboard, Natural Gas |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
|---|---|
| Construction Materials | Frame |
| Lot Features | Corner Lot, Front Yard, Garden, Historic District, Near Public Transit, Near School |
| Parking Features | Common, Driveway, Garage, Private, Shared Driveway |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 800000 |
| Tax Annual Amount | 23908 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Brewster |
| Zip Code | 10509 |
| School District | Brewster High School |
| High School | Brewster High School |
| Listing VS Median (in 10509) | |
Price: $1,600,000 low | high Med: $549,900 sqft: 8,911 low | high Med: 2,206 $ / sqft: $180 low | high Med: $249 On site: 64 low | high Med: 48 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Brewster |
| Zip Code | 10509 |
| School District | Brewster High School |
| High School | Brewster High School |
| Listing VS Median (in 10509) | |
Price: $1,600,000 low | high Med: $549,900 sqft: 8,911 low | high Med: 2,206 $ / sqft: $180 low | high Med: $249 On site: 64 low | high Med: 48 | |