Beautifully updated Cape Cod with a light-filled, flexible layout minutes from Beacon and Cold Spring. The open main level features hardwood floors, an exposed brick column, a spacious kitchen and dining area with island, granite counters, stainless appliances, abundant cabinetry, and a west-facing balcony with sunset views. Upstairs are two generous bedrooms, a full bath and ample closets. The finished walkout lower level offers a den, additional bedroom and bath, laundry, storage and its own separate entrance leading to a private patio and large fenced yard-ideal for multigenerational living, au pair quarters, guests, home office or additional living space. With 3 bedrooms, 2.5 baths, multiple living areas and easy access to Metro-North, this home offers exceptional space and versatility in the Hudson Valley.
| MLS # | 1032290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 105 |
| Listing Provided By | United RE Hudson Valley Edge | Susan Pignatello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,344 |
| Basement | Y |
| Acreage | 0.24 |
| Cooling | Ductless, Wall/Window Unit(s) |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | First Floor Full Bath, Chandelier, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Walk Through Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Garden, Lighting, Mailbox, Rain Gutters |
|---|---|
| Construction Materials | Frame, Other, Vinyl Siding |
| Foundation Details | Other |
| Lot Features | Back Yard |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 498600 |
| Tax Annual Amount | 11065 |
| Tax Lot | 847 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Beacon |
| Zip Code | 12508 |
| School District | Beacon |
| Elementary School | Sargent School |
| High School | Beacon |
| Listing VS Median (in 12508) | |
Price: $560,000 low | high Med: $449,000 sqft: 2,344 low | high Med: 1,188 $ / sqft: $239 low | high Med: $378 On site: 105 low | high Med: 88 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Beacon |
| Zip Code | 12508 |
| School District | Beacon |
| Elementary School | Sargent School |
| High School | Beacon |
| Listing VS Median (in 12508) | |
Price: $560,000 low | high Med: $449,000 sqft: 2,344 low | high Med: 1,188 $ / sqft: $239 low | high Med: $378 On site: 105 low | high Med: 88 | |
![]() | $485,0001 Zias DriveBeacon, NY 12508 |