Welcome to 5 Birchwood Court, Unit #2-0, a bright and beautiful one-bedroom, one-bath co-op in the desirable Birchwood Court community. Filled with natural light, this inviting residence features an open-concept layout ideal for comfortable everyday living and entertaining. The kitchen features bright white cabinetry and a stylish black-and-white tiled backsplash, complemented by a beautifully renovated full bath. Enjoy the convenience of in-building laundry and parking within this secure 24-hour gated community. Ideally located near the Mineola LIRR station, with easy access to NYC, shopping, restaurants, parks, NYU Langone Hospital, Roosevelt Field Mall, and major highways. A fantastic opportunity to enjoy style, convenience, and an unbeatable commuter location! Parking spot an additional $55.00
| MLS # | 1050995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 38 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Nancy A. Jarvis CBR |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 710 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Natural Gas, Steam |
| Interior Features | First Floor Bedroom, Elevator |
| Appliances | Dishwasher, Oven, Refrigerator |
| Exterior Features | Mailbox |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Block, Brick, Frame |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Utilities | Trash Collection Private |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Birchwood Court |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in Birchwood Court) | |
Price: $319,000 low | high Med: $338,500 sqft: 710 low | high Med: 800 $ / sqft: $449 low | high Med: $423 On site: 38 low | high Med: 46.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Birchwood Court |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in Birchwood Court) | |
Price: $319,000 low | high Med: $338,500 sqft: 710 low | high Med: 800 $ / sqft: $449 low | high Med: $423 On site: 38 low | high Med: 46.5 | |