Great investment opportunity! This is an income producing property in prime Queens location. All brick, good condition. S/Detachedfeaturing gas heat.Gross Annual income $142,824. Expenses $51,829. Annual net $87,9845 two bedroom apartments 1 one bedroom apartment, full basementDHCR up to date.
| MLS # | 1049046 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Rlty Landmark | Helen Arapis |
| SQ Feet | 4,500 |
|---|---|
| Basement | Y |
| Units | 6 |
| Building(s) | 1 |
| Zoning | R5 |
| Acreage | 0.06 |
| Cooling | Multi Units |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Other |
|---|
| Utilities | Electricity Available, Electricity Connected, See Remarks, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 450450 |
| Tax Annual Amount | 21809.32 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $1,500,000 low | high Med: $550,000 sqft: 4,500 low | high Med: 669 $ / sqft: $333 low | high Med: $822 On site: 61 low | high Med: 54 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $1,500,000 low | high Med: $550,000 sqft: 4,500 low | high Med: 669 $ / sqft: $333 low | high Med: $822 On site: 61 low | high Med: 54 | |
![]() | $1,800,00047-16 46 StreetWoodside, NY 11377 |
![]() | $1,190,0004722 45th StreetSunnyside, NY 11377 |