Say Hello to a Good Buy!!! Detached 2 Family property with excellent income opportunity.
| MLS # | 959024 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 281 |
| Listing Provided By | RE/MAX Southshore Realty | Kenny Kamil Sattaur |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,976 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Hot Water |
| Interior Features | Eat-in Kitchen, Primary Bathroom |
| Construction Materials | Frame |
|---|---|
| Fencing | Full |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 40620 |
| Tax Annual Amount | 8060.24 |
| State | NY |
|---|---|
| County | Queens |
| City | Far Rockaway |
| Zip Code | 11691 |
| Listing VS Median (in 11691) | |
Price: $899,990 low | high Med: $719,950 sqft: 2,976 low | high Med: 2,392 $ / sqft: $302 low | high Med: $305 On site: 281 low | high Med: 141.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Far Rockaway |
| Zip Code | 11691 |
| Listing VS Median (in 11691) | |
Price: $899,990 low | high Med: $719,950 sqft: 2,976 low | high Med: 2,392 $ / sqft: $302 low | high Med: $305 On site: 281 low | high Med: 141.5 | |