First floor kitchen two bedrooms one bathroomSecond floor three bedrooms one bathroomsBasement with separate entranceBus and subway service directly to Main Street
| MLS # | 1010625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 154 |
| Listing Provided By | All City Brokerage Inc | Wai M. Wong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,105 |
| Basement | Y |
| Acreage | 0.05 |
| Cooling | Electric |
|---|---|
| Heating | Hot Water |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Chefs Kitchen |
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Oven, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 52260 |
| Tax Annual Amount | 4993.2 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11377) | |
Price: $926,000 low | high Med: $550,000 sqft: 1,105 low | high Med: 669 $ / sqft: $838 low | high Med: $822 On site: 154 low | high Med: 54 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11377) | |
Price: $926,000 low | high Med: $550,000 sqft: 1,105 low | high Med: 669 $ / sqft: $838 low | high Med: $822 On site: 154 low | high Med: 54 | |