GREAT INVESTMENT OPPORTUNITY !!!!! UNIQUE LARGE LEGAL 2 FAMILY !!!!! Ready To Move In !!!! MUST SEE !!!!! 1st Floor Offers 4 Bedrooms 2 Full Baths ,Living Room, Formal Dining Area, Plus Huge Full Basement With Separate Entrance. 2nd Floor With Separate Entrance Offers 4 Bedrooms 2 Full Baths, Living Room, Formal Dining Area, Plus Huge Walk Up Attic. Both Units Offer New Modern Kitchens With Brand New High End Stainless Steel Appliances. Quarts Counter Tops. With In A Stellar Location. This House Has Beautiful New Hardwood Floors. Huge Driveway 4-6 Parking Spots. !!!!! Great Investment Property!!!! Good For A Large Family And Great For Additional Rental Income!!!!!!! 2nd Floor Unit Already Bringing Rental Income $$$$$$.This Stunning House Is Conveniently Close To Shopping Areas, Close To Schools, Close To Highways To Get Around. Close To Public Transportation. Walking Distance From LIRR!!! If You Have Been Searching For A Perfect Location For Your Future Nest ..Look No Further !!!!!!!!!
| MLS # | 1042652 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 79 |
| Listing Provided By | American Best Homes Realty LLC | Akmal Hussain |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,360 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.08 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, ENERGY STAR Qualified Door(s), High Ceilings, Primary Bathroom, Quartz/Quartzite Counters, Washer/Dryer Hookup |
| Construction Materials | Block, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 532 |
| Tax Annual Amount | 14105 |
| Tax Lot | 13 |
| State | NY |
|---|---|
| County | Nassau County |
| City | South Floral Park |
| Zip Code | 11001 |
| School District | Elmont Memorial High School |
| Elementary School | Covert Avenue School |
| High School | Elmont Memorial High School |
| Listing VS Median (in 11001) | |
Price: $1,335,000 low | high Med: $839,999 sqft: 3,360 low | high Med: 1,519 $ / sqft: $397 low | high Med: $553 On site: 79 low | high Med: 170 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | South Floral Park |
| Zip Code | 11001 |
| School District | Elmont Memorial High School |
| Elementary School | Covert Avenue School |
| High School | Elmont Memorial High School |
| Listing VS Median (in 11001) | |
Price: $1,335,000 low | high Med: $839,999 sqft: 3,360 low | high Med: 1,519 $ / sqft: $397 low | high Med: $553 On site: 79 low | high Med: 170 | |