Fully Renovated in 2017, this well-maintained mixed-use property. The building features a ground-floor commercial space ideal for retail or service use, plus two residential units above, each designed for comfortable living with great natural light and functional layouts. All utilities are fully separate. Located in a highly accessible area with excellent public transportation and ensures easy commuting. A rare opportunity to own a clean, updated in a prime transit-friendly location.
| MLS # | 969543 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 244 |
| Listing Provided By | Sweet Key Realty Group Inc | Qun D. Lin |
| SQ Feet | 2,310 |
|---|---|
| Basement | Y |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 10504 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $1,688,000 low | high Med: $550,000 sqft: 2,310 low | high Med: 669 $ / sqft: $731 low | high Med: $822 On site: 244 low | high Med: 54 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $1,688,000 low | high Med: $550,000 sqft: 2,310 low | high Med: 669 $ / sqft: $731 low | high Med: $822 On site: 244 low | high Med: 54 | |
![]() | $1,688,0004153 53rd StreetWoodside, NY 11377 |