Discover an exceptional North Fork opportunity in the heart of Peconic. Set on approximately .92 acre and surrounded by picturesque farm fields, this spacious four-bedroom ranch offers privacy, comfort and the relaxed lifestyle that makes the North Fork so desirable. The home features an updated kitchen, generous living and dining areas, central air conditioning and a flexible single-level floor plan. The expansive property provides plenty of outdoor space for entertaining, gardening and enjoying the peaceful pastoral setting. Ideally located near Southold and convenient to North Fork beaches, vineyards, farm stands, restaurants and all the area has to offer. Whether enjoyed as a year-round residence, weekend retreat or investment opportunity, this property offers tremendous potential at an attractive price point. A wonderful opportunity to own in Peconic for under $800,000.
| MLS # | 1034331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 80 |
| Listing Provided By | Modern Age Realty Group LLC | Donna J. Fakiris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.92 |
| Cooling | Ductless |
|---|---|
| Heating | Forced Air |
| Interior Features | Marble Counters |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 6443 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Peconic |
| Zip Code | 11958 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11958) | |
Price: $799,000 low | high Med: $1,449,500 sqft: 1,800 low | high Med: 2,350 $ / sqft: $444 low | high Med: $584 On site: 80 low | high Med: 136.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Peconic |
| Zip Code | 11958 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11958) | |
Price: $799,000 low | high Med: $1,449,500 sqft: 1,800 low | high Med: 2,350 $ / sqft: $444 low | high Med: $584 On site: 80 low | high Med: 136.5 | |