In-Person: 11/22 1:00 PM - 2:30 PMWelcome to this lovely move-in ready ranch with open floor plan situated min-block with a 1 car garage. This home offers hardwood floors, nice size eat-in kitchen w. Stainless steel appliances & sliders to backyard, 2 bedrooms, 2 bathrooms, recessed lighting, hardwood floors, ceiling fans, in-wall air conditioning, den, 150 amps electric, gas forced hot air, new gas hot water tank and so much more. Close proximity to LIRR, all 3 highways, bus, shopping, dining, Clark botanical gardens, WP Pool, etc. As Is Sale.
| MLS # | 1070781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 11 |
| Listing Provided By | Signature Premier Properties | Nina Jean Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 692 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Natural Woodwork, Open Floorplan, Quartz/Quartzite Counters, Recessed Lighting, Soaking Tub, Stone Counters, Storage, Washer/Dryer Hookup |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 462 |
| Tax Annual Amount | 8749 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Albertson |
| Zip Code | 11507 |
| School District | Mineola High School |
| Elementary School | Meadow Drive School |
| High School | Mineola High School |
| Listing VS Median (in 11507) | |
Price: $709,000 low | high Med: $993,944 sqft: 692 low | high Med: 1,816 $ / sqft: $1,025 low | high Med: $551 On site: 11 low | high Med: 39 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 2:30 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Albertson |
| Zip Code | 11507 |
| School District | Mineola High School |
| Elementary School | Meadow Drive School |
| High School | Mineola High School |
| Listing VS Median (in 11507) | |
Price: $709,000 low | high Med: $993,944 sqft: 692 low | high Med: 1,816 $ / sqft: $1,025 low | high Med: $551 On site: 11 low | high Med: 39 | |