New Construction 2026 . House is up and completed ......
| MLS # | 997014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 183 |
| Listing Provided By | Millennium Homes | Michael Mendicino GRI CRS CBR CRB |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,486 |
| Basement | Y |
| Acreage | 0.18 |
| Cooling | None |
|---|---|
| Heating | Hot Water |
| Interior Features | First Floor Bedroom |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Propane |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 8200 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $629,900 low | high Med: $549,495 sqft: 1,486 low | high Med: 1,072 $ / sqft: $424 low | high Med: $515 On site: 183 low | high Med: 27 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $629,900 low | high Med: $549,495 sqft: 1,486 low | high Med: 1,072 $ / sqft: $424 low | high Med: $515 On site: 183 low | high Med: 27 | |
![]() | $589,99030 George DriveMastic, NY 11950 |
![]() | $495,00011 George DriveMastic, NY 11950 |