New to market! Rare in Garden City South! Flexible floor plan with 2 bedrooms and a full hall bath on 1st and 2nd floors! Updated kitchen with quartz countertops and adjacent eat in area overlooking beautiful private backward. Updated windows, CAC, gas heat, IGS, Alarm, Brick paver driveway and patio. Front covered patio to enjoy the quiet neighborhood. SUPER LOW TAXES BELOW $10,000!No offer considered accepted until the contract is fully executed. All information is deemed reliable but must be independently verified by buyer and their broker. Offers must be in writing with bank pre-approval/proof of funds and all terms. All Information, taxes, permits, CO's, etc. should be verified by selling agent.
| MLS # | 1045629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 47 |
| Listing Provided By | Howard Hanna Coach | Sharon K. Redmond E-PRO PSA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Open Floorplan |
| Window Features | Blinds, Casement, Oversized Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
| Security Features | Security System |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Brick/Mortar |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, Level, Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear |
| Fencing | Back Yard, Partial, Perimeter, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 10002 |
| Tax Lot | 75 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Garden City South |
| Zip Code | 11530 |
| School District | H Frank Carey High School |
| Elementary School | Washington Street School |
| High School | H Frank Carey High School |
| Listing VS Median (in 11530) | |
Price: $829,000 low | high Med: $1,099,000 sqft: 1,224 low | high Med: 1,654 $ / sqft: $677 low | high Med: $671 On site: 47 low | high Med: 42.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Garden City South |
| Zip Code | 11530 |
| School District | H Frank Carey High School |
| Elementary School | Washington Street School |
| High School | H Frank Carey High School |
| Listing VS Median (in 11530) | |
Price: $829,000 low | high Med: $1,099,000 sqft: 1,224 low | high Med: 1,654 $ / sqft: $677 low | high Med: $671 On site: 47 low | high Med: 42.5 | |