Welcome to 3 Birchwood Court 4M; this Updated (2021) Fourth Floor End Unit Co Op Located in the Heart of Mineola Offers an Open Airy Floor Plan, Great for Entertaining or Relaxing; Walk Inside to a Large Living Room w/ Hardwood Floors & Dining Area, Updated Kitchen w/ Granite Countertops, Stainless Steel Appliances, New Dishwasher & Soft Close Cabinetry; Primary Bedroom Ensuite w/ Custom Closets, Second Family Sized Bedroom w/ Custom Closet; Full Bath and Lots of Closet Space; Custom Window Treatments Throughout; Gated 24- hour Security; Elevator Building; Laundry Located in Basement; Bicycle Storage; 1 Parking Spot $55/Mo; Close Proximity to the LIRR, NYU Langone Winthrop Hospital, Roosevelt Field Mall, Shopping and Restaurants; Maintenance Includes: Taxes, Gas, Heat & Water! Sold as-is!
| MLS # | 1058490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 38 |
| Listing Provided By | Coldwell Banker American Homes | Melissa Mangia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Granite Counters, Walk Through Kitchen |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gated |
|---|
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $479,000 low | high Med: $363,500 sqft: 1,014 low | high Med: 850 $ / sqft: $472 low | high Med: $429 On site: 38 low | high Med: 43 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $479,000 low | high Med: $363,500 sqft: 1,014 low | high Med: 850 $ / sqft: $472 low | high Med: $429 On site: 38 low | high Med: 43 | |