Welcome to this stunning colonial home that blends timeless charm with modern luxury. A stately stone driveway leads you to a beautifully landscaped property with wrap-around front deck and hardwood floors flooded with natural sunlight throughout. Inside, you'll find soaring high-vaulted ceilings in the dining room, a chef's kitchen with stainless steel appliances an island and 2 sinks., a first-floor bedroom for convenience, and a renovated primary suite with walk-in closets and updated baths and 4 renovated bedrooms upstairs. Fully finished basement with offices and guest room. Step outside to your private escape: a magnificent pool and spa set in a lush backyard, plus two additional decks perfect for entertaining. Every detail has been thoughtfully updated, creating an inviting space that feels both grand and comfortable. This is more than a home - it's your serene retreat.
| MLS # | 1012361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 113 |
| Listing Provided By | Keller Williams Hudson Valley | Naphtali Dan Marrus |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,693 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.93 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Eat-in Kitchen, Formal Dining, Granite Counters |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Gas Cooktop, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 530000 |
| Tax Annual Amount | 29660 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| School District | North Rockland High School |
| Elementary School | Haverstraw Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10970) | |
Price: $1,699,000 low | high Med: $349,900 sqft: 3,693 low | high Med: 1,242 $ / sqft: $460 low | high Med: $282 On site: 113 low | high Med: 131 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| School District | North Rockland High School |
| Elementary School | Haverstraw Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10970) | |
Price: $1,699,000 low | high Med: $349,900 sqft: 3,693 low | high Med: 1,242 $ / sqft: $460 low | high Med: $282 On site: 113 low | high Med: 131 | |
![]() | $1,495,0006 Cheesecote LanePomona, NY 10970 |