Very nice house good location
| MLS # | 1068520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 17 |
| Listing Provided By | Maya Real Estate | Juan D. Garcia |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,814 |
| Acreage | 0.50 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom |
| Appliances | Cooktop, Refrigerator |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 35600 |
| Tax Annual Amount | 9935.2 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Bay Shore |
| Zip Code | 11706 |
| School District | Brentwood High School |
| Elementary School | Loretta Park Elementary School |
| High School | Brentwood High School |
| Listing VS Median (in 11706) | |
Price: $675,000 low | high Med: $605,000 sqft: 1,814 low | high Med: 1,426 $ / sqft: $372 low | high Med: $440 On site: 17 low | high Med: 61.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Bay Shore |
| Zip Code | 11706 |
| School District | Brentwood High School |
| Elementary School | Loretta Park Elementary School |
| High School | Brentwood High School |
| Listing VS Median (in 11706) | |
Price: $675,000 low | high Med: $605,000 sqft: 1,814 low | high Med: 1,426 $ / sqft: $372 low | high Med: $440 On site: 17 low | high Med: 61.5 | |