Welcome to 24 Blackfoot Trail, Shoreham! Move right into this ranch style home on nearly three quarters of an acre in Shoreham. This beautiful home features three bedrooms, one full bath, plus a den for extra living space and a cozy fireplace to gather around. The eat-in kitchen features quartz countertops, and the dining room has a sliding door leading right out to the backyard. The big-ticket items are already done: brand new 200 amp electrical panel and a new central air unit, so you can just settle in. 1,313 square feet of comfortable living space on a generous 30,928 sq ft lot, giving you plenty of room to garden, entertain, or just spread out. This North Shore hamlet is known for its quiet, tree-lined streets, proximity to the Long Island Sound, and much more. Close to shopping, dining, and easy commuting distance to central Suffolk.
| MLS # | 1049337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 53 |
| Listing Provided By | Signature Premier Properties | Shawn Waller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,313 |
| Garage | 1 |
| Acreage | 0.71 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, Formal Dining |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
| Construction Materials | Frame, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 2850 |
| Tax Annual Amount | 12428 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shoreham |
| Zip Code | 11786 |
| School District | Shoreham-Wading River High Schoo |
| Elementary School | Miller Avenue School |
| High School | Shoreham-Wading River High Schoo |
| Listing VS Median (in 11786) | |
Price: $594,000 low | high Med: $799,495 sqft: 1,313 low | high Med: 2,349 $ / sqft: $452 low | high Med: $348 On site: 53 low | high Med: 39.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shoreham |
| Zip Code | 11786 |
| School District | Shoreham-Wading River High Schoo |
| Elementary School | Miller Avenue School |
| High School | Shoreham-Wading River High Schoo |
| Listing VS Median (in 11786) | |
Price: $594,000 low | high Med: $799,495 sqft: 1,313 low | high Med: 2,349 $ / sqft: $452 low | high Med: $348 On site: 53 low | high Med: 39.5 | |