Get Ready To CALL this "Koehl St" Colonial your NEW HOME! This gorgeous 5 bedroom, 2 bath Colonial is perfectly located in the heart of Massapequa Park close to great dining, shopping & public transportation. Step inside and prepare to be wowed by a sun-drenched living room with cathedral ceilings. The perfectly appointed kitchen with granite counter tops is a chef dream, perfect for hosting holidays and Sunday Brunches. The dining room flows into a spacious family room, it's the perfect place to relax. The first floor also features two bedrooms and a full bath. Head upstairs to an amazing primary bedroom retreat, a full bath with separate shower and Jacuzzi Tub. Two additional bedrooms and a laundry room. And the backyard is the perfect gathering spot! Some UPGRADES include new central air conditioner, new skylights, and doors. Come Tour This Home Today!
| MLS # | 1038068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 85 |
| Listing Provided By | Signature Premier Properties | Jeanine Entenmann |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Dry Bar, Granite Counters, Kitchen Island, Open Kitchen, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Construction Materials | Advanced Framing Technique |
|---|---|
| Fencing | Back Yard, Full |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Private |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 604 |
| Tax Annual Amount | 16177.21 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Mhs Ames Campus |
| Elementary School | Mckenna Elementary School |
| High School | Mhs Ames Campus |
| Listing VS Median (in 11762) | |
Price: $950,000 low | high Med: $819,948 sqft: 2,300 low | high Med: 1,857 $ / sqft: $413 low | high Med: $443 On site: 85 low | high Med: 70 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Mhs Ames Campus |
| Elementary School | Mckenna Elementary School |
| High School | Mhs Ames Campus |
| Listing VS Median (in 11762) | |
Price: $950,000 low | high Med: $819,948 sqft: 2,300 low | high Med: 1,857 $ / sqft: $413 low | high Med: $443 On site: 85 low | high Med: 70 | |