3- story mixed use building with two full-floor residential apartments and retail at street grade. High upside potential for residential and retail units. Potential to increase apartment count.
| MLS # | 1005654 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 147 |
| Listing Provided By | The Agency Northshore NY | Jake Guadagno |
| SQ Feet | 3,360 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | R6 |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | On Street |
|---|
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 93480 |
| Tax Annual Amount | 6404.44 |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11225 |
| Listing VS Median (in 11225) | |
Price: $1,750,000 low | high Med: $1,590,000 sqft: 3,360 low | high Med: 2,964 $ / sqft: $521 low | high Med: $536 On site: 147 low | high Med: 204 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11225 |
| Listing VS Median (in 11225) | |
Price: $1,750,000 low | high Med: $1,590,000 sqft: 3,360 low | high Med: 2,964 $ / sqft: $521 low | high Med: $536 On site: 147 low | high Med: 204 | |
![]() | $2,000,000695 Saint Johns PlaceBrooklyn, NY 11216 |
![]() | $1,800,000291 Lincoln Road HseBrooklyn, NY 11225 |