Endless possibilities await in this expansive Rockville Centre residence. Offering generous square footage and a highly adaptable layout, this large home presents a rare opportunity for a variety of living arrangements. Ideal for those seeking space to accommodate extended family, work-from-home needs, or a professional setup within the home for your business. Multiple living areas provide flexibility for private offices, guest quarters, or multi-generational living, while the home's scale allows for comfortable separation of space without sacrificing flow. Whether you envision a spacious residence or a home that supports both living and working under one roof, this property offers the versatility to match your lifestyle. Conveniently located in the heart of Rockville Centre, close to shops, dining, transportation, Whole Foods, Trader Joe's and local amenities, this unique property is a standout opportunity for buyers seeking space, adaptability, and long-term potential.
| MLS # | 964530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 250 |
| Listing Provided By | Compass Greater NY LLC | Karyn Flores GRI SFR |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,068 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, Formal Dining, Master Downstairs, Soaking Tub, Storage |
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Construction Materials | Frame, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Off Street, Private |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 669 |
| Tax Annual Amount | 17020.66 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 6-Kindergarten Ctr |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11570) | |
Price: $775,000 low | high Med: $743,000 sqft: 2,068 low | high Med: 1,438 $ / sqft: $375 low | high Med: $521 On site: 250 low | high Med: 129.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 6-Kindergarten Ctr |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11570) | |
Price: $775,000 low | high Med: $743,000 sqft: 2,068 low | high Med: 1,438 $ / sqft: $375 low | high Med: $521 On site: 250 low | high Med: 129.5 | |