Beautifully updated 1-bedrom, 1-bath co-op located on the second floor of a well-maintained brick building in the heart of Rockville Centre. This bright and airy unit features high ceilings, gleaming hardwood floors, and an updated kitchen. The spacious bedroom offers great natural light. Building amenities include beautifully landscaped grounds, a live-in super, laundry facilities, storage space ($15/month), and a bike room. Parking ($70/month) is available via a waitlist, with convenient municipal parking nearby. Water and heat are included in the maintenance; gas and electric (RVC) is separate. Ideally located close to shopping, dining, transportation and parks- a wonderful opportunity to enjoy comfortable and convenient living!
| MLS # | 1042473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 32 |
| Listing Provided By | Howard Hanna Coach | Lisa M. Reed CBR SRS ABR |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 736 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.69 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas, Steam |
| Interior Features | Galley Type Kitchen, High Ceilings |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Lighting |
|---|---|
| Construction Materials | Brick |
| Lot Features | Landscaped, Level, Near Public Transit, Near School, Near Shops |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Waitlist |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Community Name | The Mayfair |
| School District | South Side High School |
| Elementary School | Watson School |
| High School | South Side High School |
| Listing VS Median (in The Mayfair) | |
Price: $329,000 low | high Med: $329,000 sqft: 736 low | high Med: 736 $ / sqft: $447 low | high Med: $447 On site: 32 low | high Med: 32 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Community Name | The Mayfair |
| School District | South Side High School |
| Elementary School | Watson School |
| High School | South Side High School |
| Listing VS Median (in The Mayfair) | |
Price: $329,000 low | high Med: $329,000 sqft: 736 low | high Med: 736 $ / sqft: $447 low | high Med: $447 On site: 32 low | high Med: 32 | |