Spacious 5-Bedroom/3 Bathrooms- Colonial on .78 Acres in New City - Clarkstown Schools! Welcome to this spacious 5-bedroom, 3-bath Colonial set on a generous .78-acre property in desirable New City, within the highly regarded Clarkstown Central School District. Offering a wonderful combination of space, comfort, and convenience, this home provides plenty of room for everyday living, entertaining, and working from home. The expansive property offers ample outdoor space to enjoy, relax, and create your own private retreat. Ideally located near Ungava Park, the home is also conveniently situated close to major highways and public transportation, making commuting a breeze. Enjoy easy access to local shopping, dining, parks, and all that New City has to offer. A wonderful opportunity to enjoy suburban living with space to spread out and convenience at your doorstep! Water well for sprinkler system.2 Storage access-Attic and Garage Upper Access Storage.
| MLS # | 1057700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Realty | Virginia L. Rourke |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,600 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.78 |
| Water Front | Yes |
| Property View | Neighborhood |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Eat-in Kitchen, Formal Dining, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Gas Range, Other, Oven, Range, Refrigerator |
| Exterior Features | Mailbox, Rain Gutters |
|---|---|
| Construction Materials | Frame, Other |
| Foundation Details | Other |
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Near School, Part Wooded |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Off Street |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 22000 |
| Tax Lot | 46 |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| School District | Clarkstown South Senior High Sch |
| Elementary School | Woodglen Elementary School |
| High School | Clarkstown South Senior High Sch |
| Listing VS Median (in 10956) | |
Price: $1,199,000 low | high Med: $780,000 sqft: 3,600 low | high Med: 1,880 $ / sqft: $333 low | high Med: $418 On site: 26 low | high Med: 102.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| School District | Clarkstown South Senior High Sch |
| Elementary School | Woodglen Elementary School |
| High School | Clarkstown South Senior High Sch |
| Listing VS Median (in 10956) | |
Price: $1,199,000 low | high Med: $780,000 sqft: 3,600 low | high Med: 1,880 $ / sqft: $333 low | high Med: $418 On site: 26 low | high Med: 102.5 | |
![]() | $1,299,00011 Croyden LaneNew City, NY 10956 |
![]() | $998,00012 Little Brook LaneNew City, NY 10956 |