Spacious 2-family home in the Bronx, offering great potential for the right buyer. Property is being sold as a short sale, subject to third-party approval. No interior access at this time-drive-by only, please do not disturb occupants.
| MLS # | 927650 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 382 |
| Listing Provided By | Keller Williams Realty NYC Grp | Emmanuel Heredia |
| SQ Feet | 3,348 |
|---|---|
| Units | 2 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | Other |
| Interior Features | Other |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Utilities | None |
|---|---|
| Sewer | Other |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 70680 |
| Tax Annual Amount | 8277.64 |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10469 |
| Listing VS Median (in 10469) | |
Price: $650,000 low | high Med: $749,999 sqft: 3,348 low | high Med: 2,000 $ / sqft: $194 low | high Med: $375 On site: 382 low | high Med: 474 | |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10469 |
| Listing VS Median (in 10469) | |
Price: $650,000 low | high Med: $749,999 sqft: 3,348 low | high Med: 2,000 $ / sqft: $194 low | high Med: $375 On site: 382 low | high Med: 474 | |