14 Unit SRO; great income producing, Close to the boardwalk/beach, 2 blocks away from the A-Train Line, Shopping, Restaurants, restaurants and more.
| MLS # | 1054222 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 51 |
| Listing Provided By | Hayliam Realty LLC | Dinesh Prasad |
| SQ Feet | 3,456 |
|---|---|
| Basement | Y |
| Units | 14 |
| Zoning | R5B |
| Acreage | 0.09 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas, Steam |
| Construction Materials | Frame |
|---|
| Parking Features | Driveway |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 57720 |
| Tax Annual Amount | 5697.09 |
| State | NY |
|---|---|
| County | Queens |
| City | Rockaway Park |
| Zip Code | 11694 |
| School District | High School-Construction Trades |
| Elementary School | Ps 108 Capt Vincent G Fowler |
| High School | High School-Construction Trades |
| Listing VS Median (in 11694) | |
Price: $1,199,000 low | high Med: $650,000 sqft: 3,456 low | high Med: 1,343 $ / sqft: $347 low | high Med: $484 On site: 51 low | high Med: 86 | |
| State | NY |
|---|---|
| County | Queens |
| City | Rockaway Park |
| Zip Code | 11694 |
| School District | High School-Construction Trades |
| Elementary School | Ps 108 Capt Vincent G Fowler |
| High School | High School-Construction Trades |
| Listing VS Median (in 11694) | |
Price: $1,199,000 low | high Med: $650,000 sqft: 3,456 low | high Med: 1,343 $ / sqft: $347 low | high Med: $484 On site: 51 low | high Med: 86 | |