Beautiful 2-Family house in the heart of Jamaica, featuring 1 bed, 1 bath, living, dining, eat in kitchen on the 1st floor, 2 bed, 1 bath, living,dining, kitchen on the 2nd floor. A walk up attic with 2 additional rooms and a half bath. Full finished basement with a bath, and separate entrance. One block away from Hillside Avenue, walking distance to bus,restaurants, super markets and other community amenities.
| MLS # | 1031851 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 97 |
| Listing Provided By | Exit Realty Prime | Monirul Chowdhury |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,284 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.04 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 6260 |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11432 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11432) | |
Price: $1,299,999 low | high Med: $322,000 sqft: 1,284 low | high Med: 947 $ / sqft: $1,012 low | high Med: $341 On site: 97 low | high Med: 443.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11432 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11432) | |
Price: $1,299,999 low | high Med: $322,000 sqft: 1,284 low | high Med: 947 $ / sqft: $1,012 low | high Med: $341 On site: 97 low | high Med: 443.5 | |
![]() | $1,200,000172-21 90th AvenueJamaica, NY 11432 |