Live, Play And Commute **Bay Terrace Vicinity** "ORIGINALLY A THREE BEDROOM LAYOUT"This well maintained home features a clever Den conversion, creating a spacious fourth bedroom offering total flexibility for a growing family, guests or a private home office. Highlights include a Vaulted ceiling in living room and gleaming hardwood floors throughout. The bright eat-in kitchen boasts direct access to a private terrace overlooking a fenced in yard. Stay cool with CAC and enjoy the convenience of an attached garage with direct home entry + driveway. The full basement features a separate laundry room, high ceilings and massive storage capacity. Whether you are hitting the golf course which is minutes away from the Clearview Golf Park or taking your pup to the nearby dog park or enjoying local parks, outdoor recreation is at your doorstep. Commuting is a breeze with an Express bus to Manhattan. There is easy access to all major highways plus you are minutes from fantastic shopping and dining..!
| MLS # | 1026608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 111 |
| Listing Provided By | Keller Williams Rlty Landmark | Trudy Hart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,830 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Property View | Trees, Woods |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Heating | Hot Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, High Ceilings, Open Floorplan, Smart Thermostat, Storage |
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Indirect Water Heater |
| Exterior Features | Balcony |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Frame |
| Fencing | Full, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 68640 |
| Tax Annual Amount | 12722 |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11360 |
| School District | Bayside High School |
| Elementary School | Ps 209 Clearview Gardens |
| High School | Bayside High School |
| Listing VS Median (in 11360) | |
Price: $1,225,000 low | high Med: $497,000 sqft: 1,830 low | high Med: 1,200 $ / sqft: $669 low | high Med: $414 On site: 111 low | high Med: 322 | |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11360 |
| School District | Bayside High School |
| Elementary School | Ps 209 Clearview Gardens |
| High School | Bayside High School |
| Listing VS Median (in 11360) | |
Price: $1,225,000 low | high Med: $497,000 sqft: 1,830 low | high Med: 1,200 $ / sqft: $669 low | high Med: $414 On site: 111 low | high Med: 322 | |
![]() | $1,288,0001649 200th StreetBayside, NY 11360 |