Welcome to this beautifully renovated 4-bedroom, 3.5-bath single-family corner property ideally situated in a prime location in the heart of Howard Beach. Offering a wonderful blend of modern updates, spacious living, and outdoor enjoyment, this home is designed for both comfortable everyday living and entertaining.The thoughtfully renovated interior features generous living spaces and a well-appointed layout with plenty of room for family and guests. A central heating and cooling system provides year-round comfort, while solar panels offer an energy-efficient advantage.Step outside and enjoy your own private retreat with an in-ground swimming pool, perfect for relaxing, entertaining, and enjoying warm summer days. The corner-property setting provides additional appeal, privacy, and curb presence.Conveniently located near shopping, dining, transportation, schools, parks, and other neighborhood amenities, this move-in-ready home offers an exceptional opportunity to own a beautiful property in one of Howard Beach's desirable areas.A renovated 4-bedroom home with 3.5 baths, an in-ground pool, central heating and cooling, solar panels, and a prime Howard Beach location - a property with comfort, convenience, and lifestyle appeal.Don't miss the opportunity .Please note that the property will be Selling As Is.
| MLS # | 1048582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 53 |
| Listing Provided By | Exit Realty Prime | Mohammed Karim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining, Kitchen Island |
| Appliances | Oven, Range, Refrigerator |
| Construction Materials | Brick, Frame |
|---|---|
| Fencing | Fenced, Vinyl |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Private |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7800 |
| State | NY |
|---|---|
| County | Queens |
| City | Howard Beach |
| Zip Code | 11414 |
| School District | Robert H Goddard Hs-Comm/Tech |
| Elementary School | Ps 207 Rockwood Park |
| High School | Robert H Goddard Hs-Comm/Tech |
| Listing VS Median (in 11414) | |
Price: $1,200,000 low | high Med: $499,500 sqft: 2,000 low | high Med: 936 $ / sqft: $600 low | high Med: $580 On site: 53 low | high Med: 143.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Howard Beach |
| Zip Code | 11414 |
| School District | Robert H Goddard Hs-Comm/Tech |
| Elementary School | Ps 207 Rockwood Park |
| High School | Robert H Goddard Hs-Comm/Tech |
| Listing VS Median (in 11414) | |
Price: $1,200,000 low | high Med: $499,500 sqft: 2,000 low | high Med: 936 $ / sqft: $600 low | high Med: $580 On site: 53 low | high Med: 143.5 | |
![]() | $1,199,000160-12 92nd StreetHoward Beach, NY 11414 |
![]() | $1,150,00016015 90th StreetHoward Beach, NY 11414 |