Rockwood Park Raised Ranch on a 4,000 Square Foot Lot Featuring * 6 Bedrooms * 2.5 Baths * Two Car Garage * New Roof and Boiler * Home Needs TLC But Offers Excellent Potential * Conveniently Located Near Houses of Worship, Schools , Transportation , Shopping , Restaurants and Major Highways * Great Opportunity To Customize a Spacious Home in a Desirable Neighborhood *
| MLS # | 1018020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 139 |
| Listing Provided By | Connexion I Rl Est Svcs Inc | Patricia A. Stola |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,794 |
| Garage | 2 |
| Acreage | 0.09 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Interior Features | First Floor Bedroom, Galley Type Kitchen, Washer/Dryer Hookup |
| Appliances | Dryer, Gas Oven, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 8000 |
| State | NY |
|---|---|
| County | Queens |
| City | Howard Beach |
| Zip Code | 11414 |
| School District | Scholars' Academy |
| Elementary School | Ps 207 Rockwood Park |
| High School | Scholars' Academy |
| Listing VS Median (in 11414) | |
Price: $999,000 low | high Med: $499,500 sqft: 1,794 low | high Med: 936 $ / sqft: $557 low | high Med: $580 On site: 139 low | high Med: 152.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Howard Beach |
| Zip Code | 11414 |
| School District | Scholars' Academy |
| Elementary School | Ps 207 Rockwood Park |
| High School | Scholars' Academy |
| Listing VS Median (in 11414) | |
Price: $999,000 low | high Med: $499,500 sqft: 1,794 low | high Med: 936 $ / sqft: $557 low | high Med: $580 On site: 139 low | high Med: 152.5 | |