This classic Rockville Centre home offers space and flexibility suited for modern living. The property is being sold as is. Set on a 6,540-square-foot lot, it combines traditional charm with a layout designed for everyday comfort and entertaining. Inside, hardwood floors and a wood-burning fireplace create a warm and inviting feel throughout the main living areas. The formal dining room adds a timeless touch, while the multi-level bedroom layout provides flexibility across multiple levels. With four bedrooms across the second and third floors, plus an additional bonus room ideal for a home office, guest room, or possible fifth bedroom, the home offers versatility for changing needs and lifestyles. The fully finished basement with a separate Bilco door entrance adds even more usable space for recreation, storage, fitness, or additional flexible living space. Outside, the backyard and deck create an easy setting for relaxing summer nights, outdoor dining, and weekend gatherings. A detached two-car garage and long private driveway complete the property with added convenience. This is the kind of home that offers room to entertain, flexible living space, and the opportunity to make it your own in one of Long Island's most established communities.
| MLS # | 1000803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1929 |
| Days On Site | 146 |
| Listing Provided By | Johnson Elite R E Group Inc | David Johnson RENE SRS ABR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,709 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | Oil, Steam |
| Interior Features | Formal Dining |
| Appliances | Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage, Private |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 13999 |
| Tax Lot | 29 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | Malverne Senior High School |
| Elementary School | Davison Avenue Intermediate Scho |
| High School | Malverne Senior High School |
| Listing VS Median (in 11570) | |
Price: $699,000 low | high Med: $743,000 sqft: 1,709 low | high Med: 1,438 $ / sqft: $409 low | high Med: $521 On site: 146 low | high Med: 126.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | Malverne Senior High School |
| Elementary School | Davison Avenue Intermediate Scho |
| High School | Malverne Senior High School |
| Listing VS Median (in 11570) | |
Price: $699,000 low | high Med: $743,000 sqft: 1,709 low | high Med: 1,438 $ / sqft: $409 low | high Med: $521 On site: 146 low | high Med: 126.5 | |