Fantastic opportunity to own a well-maintained, fully occupied two-family home offering flexibility, income potential, and peace of mind. The first-floor unit features 3 bedrooms and 1 full bath 1 1/2 bath with additional space in finished basement, while the second-floor unit offers 2 bedrooms and 1 full bath. Both apartments have been well cared for and are currently occupied by long-term tenants. Whether you're looking to live in one unit and have rental income help offset your monthly expenses, or you're an investor looking for an established income-producing property, this home offers a great opportunity. With new siding, boilers in good condition, and a property that has been consistently maintained, there is very little to do but take ownership and start enjoying the benefits. A large detached two-car garage provides plenty of parking and additional storage, with the potential for additional rental income from the garage space. With two established units, long-term tenants, ample storage and parking, this property offers multiple possibilities for both today's buyer and the future. A solid two-family property with income already in place-an opportunity worth seeing!
| MLS # | 1048850 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 57 |
| Listing Provided By | eXp Realty | Susan McMullen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Other |
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Other |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 286800 |
| Tax Annual Amount | 18860 |
| State | NY |
|---|---|
| County | Rockland County |
| City | West Haverstraw |
| Zip Code | 10993 |
| School District | North Rockland High School |
| Elementary School | Haverstraw Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10993) | |
Price: $625,000 low | high Med: $454,000 sqft: 1,776 low | high Med: 1,369 $ / sqft: $352 low | high Med: $332 On site: 57 low | high Med: 94.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | West Haverstraw |
| Zip Code | 10993 |
| School District | North Rockland High School |
| Elementary School | Haverstraw Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10993) | |
Price: $625,000 low | high Med: $454,000 sqft: 1,776 low | high Med: 1,369 $ / sqft: $352 low | high Med: $332 On site: 57 low | high Med: 94.5 | |