BRAND-NEW LUXURY SEMI-ATTACHED HOME 55+ WITH SPACIOUS BASEMENT - PRIVACY, COMFORT & COMMUNITY!!! WELCOME TO AN EXCEPTIONAL BRAND-NEW HOME WHERE EVERY DETAIL HAS BEEN THOUGHTFULLY DESIGNED FOR MODERN LIVING!!! LOCATED IN A WARM AND WELCOMING COMMUNITY, THIS STUNNING RESIDENCE OFFERS THE PERFECT BLEND OF ELEGANCE, SPACE, AND FUNCTIONALITY!!! THE MAIN FLOOR FEATURES A SHOWSTOPPER GOURMET KITCHEN WITH 2 OVENS AND A BREAKFAST TABLE, PLUS A FULL SECOND KITCHEN, AN ELEGANT DINING AREA, A SPACIOUS LIVING ROOM!!! ON THE SAME FLOOR, THERE IS THE MASTER BEDROOM WITH A FULL BATHROOM, JACUZZI TUB, AND A SHOWER!!! NICE LAUNDRY ROOM ON THE 1ST FLOOR TOO!!PLUS ENJOY A HUGE UNFINISHED BASEMENT WITH TREMENDOUS POTENTIAL!!! PERFECT TO CUSTOMIZE AS A RECREATION ROOM, HOME GYM, OFFICE, OR EXTRA STORAGE AND INCREDIBLE NATURAL LIGHT!!! WITH BRAND-NEW CONSTRUCTION, MODERN FINISHES, AND A PERFECT BALANCE OF OPEN GATHERING SPACES AND PRIVATE RETREATS, THIS HOME IS READY TO WELCOME YOU!!! THIS IS A RARE OPPORTUNITY YOU DON'T WANT TO MISS!!!
| MLS # | 1045035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 43 |
| Listing Provided By | HFA Realty Group | Mordechai Y. Ungar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,645 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Kitchen Island, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | None |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 65000 |
| Tax Annual Amount | 12562 |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| School District | Monroe-Woodbury High School |
| Elementary School | North Main Street |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10950) | |
Price: $825,000 low | high Med: $550,000 sqft: 1,645 low | high Med: 1,710 $ / sqft: $502 low | high Med: $322 On site: 43 low | high Med: 70 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| School District | Monroe-Woodbury High School |
| Elementary School | North Main Street |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10950) | |
Price: $825,000 low | high Med: $550,000 sqft: 1,645 low | high Med: 1,710 $ / sqft: $502 low | high Med: $322 On site: 43 low | high Med: 70 | |