Well maintain multifamily home this multifamily house has three units seven bedrooms and three bathrooms first unit three bedrooms one bath second unit two bedroom bedrooms, one bath third unit two bedrooms one bath
| MLS # | 994859 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 187 |
| Listing Provided By | K. Fortuna Realty, Inc. | Julia A. Mullen |
| Units | 3 |
|---|---|
| Acreage | 0.27 |
| Cooling | None |
|---|---|
| Heating | Electric |
| Interior Features | Open Floorplan |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Trash Collection Private, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8095 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Hyde Park |
| Zip Code | 12538 |
| School District | Franklin D Roosevelt Senior High |
| Elementary School | Ralph R Smith School |
| High School | Franklin D Roosevelt Senior High |
| Listing VS Median (in 12538) | |
Price: $625,000 low | high Med: $462,500 On site: 187 low | high Med: 90 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Hyde Park |
| Zip Code | 12538 |
| School District | Franklin D Roosevelt Senior High |
| Elementary School | Ralph R Smith School |
| High School | Franklin D Roosevelt Senior High |
| Listing VS Median (in 12538) | |
Price: $625,000 low | high Med: $462,500 On site: 187 low | high Med: 90 | |
![]() | $569,9001221 Rt 9gHyde Park, NY 12538 |