Welcome to this stunning duplex, meticulously done with high-end finishes, making it the perfect choice for buyers seeking luxury and comfort. Each unit features 4 spacious bedrooms, including a primary suite with a full bath for added privacy and convenience. The modern kitchens are equipped with all-new Energy Star appliances, combining style and efficiency for everyday living. Beautiful hardwood flooring flows throughout each unit, enhancing its elegance and central air adds to the comfort of the living areas. The full finished basement offers additional space, complete with a full bath, laundry hook-up, and an outside entrance. The property is fully fenced, providing a safe and private backyard space for outdoor activities and relaxation. The driveway accommodates 3+ cars, ensuring ample parking for residents. Don't miss the chance to own this beautifully updated duplex, offering the perfect blend of modern living and the convenience of schools, shopping, and transportation in close proximity to the property.
| MLS # | 983639 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 204 |
| Listing Provided By | Tysons Real Estate Co | Karlene D. Tyson SFR GRI |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,775 |
| Garage | 1 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Ducts |
| Interior Features | His and Hers Closets, Open Floorplan, Primary Bathroom |
| Window Features | New Windows |
| Construction Materials | Brick, Frame |
|---|---|
| Lot Features | Level |
| Fencing | Back Yard, Fenced, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 48780 |
| Tax Annual Amount | 4607.64 |
| Tax Lot | 0289 |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11434 |
| School District | Queens Collegiate |
| Elementary School | Ps 80 Thurgood Marshall Magnet |
| High School | Queens Collegiate |
| Listing VS Median (in 11434) | |
Price: $1,495,000 low | high Med: $804,999 sqft: 2,775 low | high Med: 1,218 $ / sqft: $539 low | high Med: $663 On site: 204 low | high Med: 150 | |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11434 |
| School District | Queens Collegiate |
| Elementary School | Ps 80 Thurgood Marshall Magnet |
| High School | Queens Collegiate |
| Listing VS Median (in 11434) | |
Price: $1,495,000 low | high Med: $804,999 sqft: 2,775 low | high Med: 1,218 $ / sqft: $539 low | high Med: $663 On site: 204 low | high Med: 150 | |
![]() | $1,198,88817204 Amelia RoadJamaica, NY 11434 |