Pride of ownership shines throughout this beautiful split-level home, offering the perfect blend of comfort, style, and convenience. The open floor plan is enhanced by vaulted ceilings and a skylight that fills the living space with abundant natural light. Generously sized rooms provide plenty of space for everyday living and entertaining.The updated kitchen features granite counter tops, stainless steel appliances and beautiful hardwood floors that extend throughout the home. Major recent updates include a 2-year-old roof, an updated heating system, central air conditioning, Anderson windows, PVC fence, and newer bathrooms, providing peace of mind for years to come.Outside, through the sliding glass doors to a landscape backyard, 3 zones of in-ground sprinklers, an ideal setting to entertain friends and family or simply relax outdoors.Located in a prime location close to dinning, shopping and transportation, this home offers exceptional value. Don't miss the opportunity to make this move in ready home your own!
| MLS # | 1025539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 118 |
| Listing Provided By | Signature Premier Properties | Julia Rosa Bejarano CBR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,691 |
| Garage | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Ducts |
| Interior Features | Chefs Kitchen, Crown Molding, Formal Dining, Granite Counters, Open Floorplan |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2450 |
| Tax Annual Amount | 11814 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Selden |
| Zip Code | 11784 |
| School District | Newfield High School |
| Elementary School | Jericho Elementary School |
| High School | Newfield High School |
| Listing VS Median (in 11784) | |
Price: $649,999 low | high Med: $575,000 sqft: 1,691 low | high Med: 1,716 $ / sqft: $384 low | high Med: $335 On site: 118 low | high Med: 58.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Selden |
| Zip Code | 11784 |
| School District | Newfield High School |
| Elementary School | Jericho Elementary School |
| High School | Newfield High School |
| Listing VS Median (in 11784) | |
Price: $649,999 low | high Med: $575,000 sqft: 1,691 low | high Med: 1,716 $ / sqft: $384 low | high Med: $335 On site: 118 low | high Med: 58.5 | |
![]() | $599,00012 Larry RoadSelden, NY 11784 |