Welcome to 11 Everett Road in Carmel, NY - a warm and inviting 3-bedroom, 2-bath home offering comfortable living with thoughtful updates and plenty of flexible space. The updated kitchen provides a fresh, functional setting for everyday living and entertaining, while the updated baths add a clean, modern feel. A finished basement expands the living space even further and includes a den, making it ideal for a home office, family room, playroom, gym, or guest space.Additional storage throughout the home provides plenty of room to stay organized, while the new driveway adds both convenience and curb appeal. With a versatile layout, thoughtful updates, and additional finished space, this move-in-ready home offers comfort and functionality in a convenient Carmel location close to shopping, dining, recreation, and major commuter routes. Don't miss the opportunity to make 11 Everett Road your new home!
| MLS # | 1057439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 27 |
| Listing Provided By | Karinta M. DiMartino | Karinta M. DiMartino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,056 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.51 |
| Cooling | None |
|---|---|
| Heating | Oil |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Construction Materials | Advanced Framing Technique |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 386500 |
| Tax Annual Amount | 12529.38 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $549,000 low | high Med: $585,000 sqft: 2,056 low | high Med: 1,848 $ / sqft: $267 low | high Med: $317 On site: 27 low | high Med: 180 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $549,000 low | high Med: $585,000 sqft: 2,056 low | high Med: 1,848 $ / sqft: $267 low | high Med: $317 On site: 27 low | high Med: 180 | |