Turnkey quick-serve restaurant business for sale at 1 N Park Avenue in the heart of Rockville Centre. Ideally situated between Sunrise Highway and Merrick Road, and just 0.1 miles from the Rockville Centre LIRR Station, this location benefits from exceptional commuter traffic and downtown foot activity. The fully built-out kitchen features a 10-foot hood with Ansul fire suppression system, along with grill, flat-top griddle, fryers, prep tables, refrigeration units, and stainless-steel workstations, making it ideal for a wide range of quick-serve or takeout concepts. The property also includes a full basement with a walk-in refrigerator and walk-in freezer (motors require replacement), plus a back office for storage and administrative use. Surrounded by restaurants, retail, and nightlife, the site enjoys strong exposure with approximately 35,000 vehicles per day on Merrick Road, 7,000 on N Park Avenue, and 40,000+ on Sunrise Highway. A prime opportunity in one of Long Island's most vibrant dining districts.
| MLS # | 966713 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Building Name | Retro Cheesesteaks and Tenders |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 234 |
| Listing Provided By | NY Space Finders Inc | Nicholas Evangelista |
| SQ Feet | 850 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | C2 |
| Acreage | 0.24 |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Ducts, Electric, Forced Air |
| Construction Materials | Brick |
|---|
| Parking Features | Open |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 10616 |
| Tax Annual Amount | 60931.59 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Listing VS Median (in 11570) | |
Price: $99,000 low | high Med: $743,000 sqft: 850 low | high Med: 1,438 $ / sqft: $116 low | high Med: $521 On site: 234 low | high Med: 128.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Listing VS Median (in 11570) | |
Price: $99,000 low | high Med: $743,000 sqft: 850 low | high Med: 1,438 $ / sqft: $116 low | high Med: $521 On site: 234 low | high Med: 128.5 | |