Prime Retail Space 1,425sf. 1 Block From The LIRR! Great Exposure! Basement! In The Heart Of Rockville Centre. Many Possibilities!, Food OK.
| MLS # | 1057157 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1951 |
| Days On Site | 44 |
| Listing Provided By | Century 21 Sherlock Homes | Roger C. Hart |
| SQ Feet | 8,470 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Ductless |
|---|---|
| Heating | Electric |
| Construction Materials | Stucco |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 6539 |
| Tax Annual Amount | 38700.48 |
| Tax Lot | 3 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Listing VS Median (in 11570) | |
Price: $4,000 low | high Med: $743,000 sqft: 8,470 low | high Med: 1,438 $ / sqft: $0 low | high Med: $521 On site: 44 low | high Med: 141.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Listing VS Median (in 11570) | |
Price: $4,000 low | high Med: $743,000 sqft: 8,470 low | high Med: 1,438 $ / sqft: $0 low | high Med: $521 On site: 44 low | high Med: 141.5 | |