Price Reduced ListingCharming, recently updated 2-bedroom, one bath cottage for rent, offering 871 square feet of comfortable living space in in the heart of Woodstock. This inviting cottage is an ideal home base for enjoying the best of Woodstock and the Hudson Valley. Spend your mornings surrounded by nature, afternoons exploring local shops, galleries, hiking trails, and farm stands, and evenings enjoying Woodstock's renowned restaurants, music, and arts scene. Conveniently located just a quarter mile from the Village Green and adjacent to Andy Lee Field. The home features a spacious, light-filled kitchen with adjacent dining area, open living area, updated bathroom and a comfortable primary bedroom. The high ceilings give the space a much larger look and feel. Outside the private rear deck and patio perfect for relaxing with your morning coffee, dining outdoors, or enjoying peaceful evenings. If you're looking for a Woodstock rental that combines an updated, comfortable cottage with easy access to nature, culture, dining, and the distinctive Woodstock lifestyle, this one deserves a look. Tenant pays electric, oil, propane, wi-fi and lawn maintenance.
| MLS # | 1049562 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1928 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Village Green | Joel Craig |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 871 |
| Basement | Y |
| Acreage | 0.25 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), High Speed Internet, Master Downstairs |
| Appliances | Dryer, Gas Range, Refrigerator, Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Ulster County |
| City | Woodstock |
| Zip Code | 12498 |
| School District | Onteora High School |
| Elementary School | Woodstock Elementary School |
| High School | Onteora High School |
| Listing VS Median (in 12498) | |
Price: $2,750 low | high Med: $772,000 sqft: 871 low | high Med: 1,827 $ / sqft: $3 low | high Med: $430 On site: 41 low | high Med: 37.5 | |
| State | NY |
|---|---|
| County | Ulster County |
| City | Woodstock |
| Zip Code | 12498 |
| School District | Onteora High School |
| Elementary School | Woodstock Elementary School |
| High School | Onteora High School |
| Listing VS Median (in 12498) | |
Price: $2,750 low | high Med: $772,000 sqft: 871 low | high Med: 1,827 $ / sqft: $3 low | high Med: $430 On site: 41 low | high Med: 37.5 | |