Step into effortless modern living at these boutique luxury apartments, where high-end finishes and thoughtful design come together to create an elevated living experience. Unit offers a bright, open layout with sleek flooring, modern touches, and the added convenience of a designated washer and dryer located in the building's basement, reserved exclusively for your unit. Enjoy the ease of your own reserved parking space and private storage-features that bring both practicality and peace of mind. Whether you're hosting guests or unwinding after a long day, the outdoor BBQ area offers a stylish space to relax and enjoy. From the refined interiors to the well-appointed amenities, every detail has been crafted for comfort, style, and a touch of luxury. Be among the first to live in a place that feels truly considered-where boutique living meets modern sophistication.
| MLS # | 1057960 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1909 |
| Days On Site | 30 |
| Listing Provided By | Posh Homes Realty Inc | Teresa Coleman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Basement | Y |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Crown Molding, Eat-in Kitchen, ENERGY STAR Qualified Door(s), High Ceilings, Natural Woodwork, Open Floorplan, Open Kitchen |
| Appliances | Dishwasher, Electric Range, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Aluminum Siding, Block |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | New Hyde Park Road School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11040) | |
Price: $3,200 low | high Med: $949,000 sqft: 750 low | high Med: 1,943 $ / sqft: $4 low | high Med: $488 On site: 30 low | high Med: 34 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | New Hyde Park Road School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11040) | |
Price: $3,200 low | high Med: $949,000 sqft: 750 low | high Med: 1,943 $ / sqft: $4 low | high Med: $488 On site: 30 low | high Med: 34 | |