ABOSULTELY BEAUTIFUL CONDO! ABSOLUTELY SPOTLESS & MOVE ION READY! FULL RENO IS 2025! NOTHING LIKE NEW!! WELCOME TO THIS SPACIOUS 2ND FLOOR ONE BEDROOM UNIT.ALL NEWLY RENOVATED, DESIGNER KITCHEN & BATH!! ALL FRESHLY PAINTED, REFINISHED GORGEOUS HARDWOOD FLOORS, SPACIOUS LIVINGROOM/DINING AREA, LOTS OF CLOSET SPACE, WALK IN PLUS 2 CLOSETS IN BEDROOM!! SLIDER TO NEW LARGE DECK OVERLOKING COURT YARD,WASHER/DRYER IN UNIT BUT ALSO COMMON LAUNDRY IN ADJACENT BUILDING. WELL MIANTAINED COMPLEX HAS POOL AND BBQ AREA. PLENTY OF GUEST PARKING. MINUTES TO NYS THRUWAY 287/87, CLOSE TO DOWNTOWN NYACK AND PALISADES MALL. LARGE STORAGE IN SAME BUILDING .In-ground outdoor swimming pool, well-manicured courtyards, tennis courts, basketball/paddleball courts, a playground/tot lot, and picnic/barbecue areasJUST ONE MINUTE TO ALL SHOPS. POST OFFICE, DRUG STORE FOODTOWN, PIZZA AND MORE! PARKING RIGHT IN FRONT. TENANT PAYS ONLY ELETRIC! AMMENITES TO ENJOY ARE In-ground outdoor swimming pool, well-manicured courtyards, tennis courts, basketball/paddleball courts, a playground/tot lot, and picnic/barbecue areas! TRULY SPECIAL RENTAL.
| MLS # | 1055037 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1970 |
| Days On Site | 46 |
| Listing Provided By | More and More Real Estate | Yolanda Hoey |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 769 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.07 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Rockland County |
| City | Valley Cottage |
| Zip Code | 10989 |
| School District | Nyack Senior High School |
| Elementary School | Valley Cottage |
| High School | Nyack Senior High School |
| Listing VS Median (in 10989) | |
Price: $2,400 low | high Med: $399,838 sqft: 769 low | high Med: 1,043 $ / sqft: $3 low | high Med: $384 On site: 46 low | high Med: 100.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Valley Cottage |
| Zip Code | 10989 |
| School District | Nyack Senior High School |
| Elementary School | Valley Cottage |
| High School | Nyack Senior High School |
| Listing VS Median (in 10989) | |
Price: $2,400 low | high Med: $399,838 sqft: 769 low | high Med: 1,043 $ / sqft: $3 low | high Med: $384 On site: 46 low | high Med: 100.5 | |